Expedition Grading System
At Apricot Tours, we have categorised our mountain expeditions using the common two-tiered grading system, which describes the technical difficulty (1-5) and fitness requirements (A-E) for each expedition.
Technical Difficulty
| TECHNICAL DIFFICULTY | |
| 1 | Low angle snow or straightforward scrambling on rocks. Ropes are not usually required. Previous climbing experience is not essential. |
| 2 | Ropes are used principally for glacier travel and low angle snow or ice slopes. Ice axe and crampon experience necessary. |
| 3 | Short, steep sections of snow or ice up to about 50 degrees. Previous snow and ice climbing experience of Scottish III/Alpine PD is essential. |
| 4 | Long, steep snow and ice slopes with short steps of very steep ice or low grade rock climbing. Good all-round climbing ability required to Scottish III/Alpine AD. |
| 5 | Very steep ice (Scottish III/IV or harder) or rock (Hard Severe or harder). Suitable for competent mountaineers who have climbed consistently at these standards. |
Fitness Requirements
| FITNESS | |
| A | Good basic fitness, as for Munro-bagging. Average rucksack weight: 6-8 kg. |
| B | Good cardio-vascular fitness which for most people requires some training, by running, hiking and perhaps some gym work. Average rucksack weight: 8-12 kg. |
| C | High level of fitness coupled with physical toughness and the ability to carry a heavy rucksack for long periods. Average rucksack weight: 12-18 kg. |
| D | As for 'C', but tougher. Climbs of this grade are exceptionally strenuous and some weight loss is inevitable. Train hard, but take along some spare calories! |
| E | Hard physical effort at extreme altitude which requires thorough preparation based on your experience of previous trips. Comments for 'D' also apply. May cause long-term fatigue after the trip. |
